Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | 16-19 Bursary Fund | ||||||||||
house id | 1 | ||||||||||
identifier | 211959 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, when considering a payment through the 16 to 19 Bursary Fund, whether the personal circumstances of a student undergoing financial hardship should be taken into account by a sixth form college. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Harlow | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211959 | ||||||||||
type |
|
||||||||||
uin | 211959 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Pupil Premium | ||||||||||
house id | 1 | ||||||||||
identifier | 212017 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, what assessment she has made of the merits of extending the Pupil Premium to all children educated at home. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Stockton North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212017 | ||||||||||
type |
|
||||||||||
uin | 212017 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Pupil Premium | ||||||||||
house id | 1 | ||||||||||
identifier | 212018 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, if she will extend the Pupil Premium to children who are educated at home and have (a) foetal alcohol spectrum disorder and (b) other special needs. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Stockton North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212018 | ||||||||||
type |
|
||||||||||
uin | 212018 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Schools: Suffolk | ||||||||||
house id | 1 | ||||||||||
identifier | 211958 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, how many Ofsted inspections were carried out in Suffolk local education authority area in (a) primary, (b) secondary, (c) straight-through, (d) nursery and (e) other schools in each of the last five years. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Bury St Edmunds | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211958 | ||||||||||
type |
|
||||||||||
uin | 211958 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Secondary Education: Teachers | ||||||||||
house id | 1 | ||||||||||
identifier | 212006 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, how many teachers of science, technology, engineering and mathematics there were in UK secondary schools in (a) 2011-12, (b) 2012-13 and (c) 2013-14. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212006 | ||||||||||
type |
|
||||||||||
uin | 212006 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Pupil Premium: Brigg and Goole | ||||||||||
house id | 1 | ||||||||||
identifier | 212068 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, how much funding schools in Brigg and Goole constituency received under the pupil premium in 2013-14; and what estimate she has made of how much funding those schools will receive in pupil premium in 2014-15. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Brigg and Goole | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212068 | ||||||||||
type |
|
||||||||||
uin | 212068 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Private Finance Initiative | ||||||||||
house id | 1 | ||||||||||
identifier | 212095 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, how many private finance initiative projects her Department contracted for in each year from 1997 to 2010. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Brighton, Kemptown | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212095 | ||||||||||
type |
|
||||||||||
uin | 212095 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Teachers: Ethnic Groups | ||||||||||
house id | 1 | ||||||||||
identifier | 212173 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, how many black and minority ethnic teachers there are in state (a) primary and (b) secondary schools; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Hackney North and Stoke Newington | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212173 | ||||||||||
type |
|
||||||||||
uin | 212173 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Teachers: North West | ||||||||||
house id | 1 | ||||||||||
identifier | 212264 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, how many people without a recognised teaching qualification are employed as teachers in (a) primary and (b) secondary schools in (i) the north west and (ii) Warrington. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Warrington North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212264 | ||||||||||
type |
|
||||||||||
uin | 212264 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Teachers: Retirement | ||||||||||
house id | 1 | ||||||||||
identifier | 212177 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, how many teachers retired (a) due to age, (b) due to health problems and (c) prematurely from publicly-funded schools in 2012-13. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Exeter | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212177 | ||||||||||
type |
|
||||||||||
uin | 212177 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|