Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Employment: Discrimination | ||||||||||
house id | 1 | ||||||||||
identifier | 215738 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what steps her Department is taking to tackle discrimination of disabled people in the UK workforce. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Upper Bann | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 215738 | ||||||||||
type |
|
||||||||||
uin | 215738 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Business: Females | ||||||||||
house id | 1 | ||||||||||
identifier | 906309 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what steps her Department has taken to promote the use of role models for women in business. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | City of Chester | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 906309 | ||||||||||
type |
|
||||||||||
uin | 906309 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Females: Directors | ||||||||||
house id | 1 | ||||||||||
identifier | 215897 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what estimate her Department has made of the overall change in women's representation in boardrooms in the private sector in the UK between 1984 and 2014. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 215897 | ||||||||||
type |
|
||||||||||
uin | 215897 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Human Rights: Females | ||||||||||
house id | 1 | ||||||||||
identifier | 215837 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what recent discussions she has had with her international counterparts on protecting the rights of women and girls overseas. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | North East Hertfordshire | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 215837 | ||||||||||
type |
|
||||||||||
uin | 215837 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Human Rights: Females | ||||||||||
house id | 1 | ||||||||||
identifier | 906316 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what recent discussions she has had with her international counterparts on protecting the rights of women and girls overseas. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Gillingham and Rainham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 906316 | ||||||||||
type |
|
||||||||||
uin | 906316 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Civil Partnerships | ||||||||||
house id | 1 | ||||||||||
identifier | 216335 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for Women and Equalities, when she plans to bring forward legislative proposals to permit civil partnerships by opposite sex couples. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Worthing and Shoreham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216335 | ||||||||||
type |
|
||||||||||
uin | 216335 | ||||||||||
version | 3 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Science: Females | ||||||||||
house id | 1 | ||||||||||
identifier | 216327 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, how the Government Equalities Office pilot project to improve links between schools and businesses to raise the career aspirations of young people, which has been awarded to the British Chambers of Commerce, will be co-ordinated with the work in this area at (a) Engineering UK, (b) the Royal Academy of Engineering, (c) the Royal Society and (d) STEMnet. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Mid Worcestershire | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216327 | ||||||||||
type |
|
||||||||||
uin | 216327 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Civil Partnerships | ||||||||||
house id | 1 | ||||||||||
identifier | 216336 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for Women and Equalities, what steps she has taken following the consultation on extending civil partnerships to opposite sex couples; and what the findings of the consultation were. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Worthing and Shoreham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216336 | ||||||||||
type |
|
||||||||||
uin | 216336 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Access to Elected Office for Disabled People Fund | ||||||||||
house id | 1 | ||||||||||
identifier | 216379 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for Women and Equalities, pursuant to the Answer of 22 October 2014 to Question 210908, whether the evaluation process of the Access to the Electoral Office Fund will involve members of the Speaker's Conference on Parliamentary Representation. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Stretford and Urmston | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216379 | ||||||||||
type |
|
||||||||||
uin | 216379 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Access to Elected Office for Disabled People Fund | ||||||||||
house id | 1 | ||||||||||
identifier | 216380 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for Women and Equalities, pursuant to the Answer of 22 October 2014 to Question 210906, what criteria will be used to evaluate the Access to Elected Office Fund. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Stretford and Urmston | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216380 | ||||||||||
type |
|
||||||||||
uin | 216380 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|