Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Electric Vehicles: Charging Points | ||||||||||
house id | 1 | ||||||||||
identifier | 12826 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what plans his Department has to introduce standards for availabililty of fast charging points for electric vehicles by (a) distance between points and (b) availability for public charging without subscription. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Southampton, Test | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2019/20 12826 | ||||||||||
type |
|
||||||||||
uin | 12826 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Immunity from Prosecution: European Arrest Warrants | ||||||||||
house id | 1 | ||||||||||
identifier | 7645 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, whether his Department is able to grant special mission immunity status to a person in the UK subject to an European arrest warrant. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Cynon Valley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7645 | ||||||||||
type |
|
||||||||||
uin | 7645 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Immunity from Prosecution | ||||||||||
house id | 1 | ||||||||||
identifier | 7649 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what powers he has to re-assess special mission immunity status after entry; and on what grounds such a request made prior to entry can be refused. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Cynon Valley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7649 | ||||||||||
type |
|
||||||||||
uin | 7649 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Immunity from Prosecution | ||||||||||
house id | 1 | ||||||||||
identifier | 7646 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, how many people from which countries were granted special mission immunity status in 2015 after entering the UK without that status. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Cynon Valley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7646 | ||||||||||
type |
|
||||||||||
uin | 7646 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Immunity from Prosecution | ||||||||||
house id | 1 | ||||||||||
identifier | 7647 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what criteria are used to assess a request for special mission immunity status for a person who entered the UK without that status. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Cynon Valley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7647 | ||||||||||
type |
|
||||||||||
uin | 7647 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Immunity from Prosecution | ||||||||||
house id | 1 | ||||||||||
identifier | 7648 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, whether his Department can grant special mission immunity status to a person who entered the UK without that status. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Cynon Valley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7648 | ||||||||||
type |
|
||||||||||
uin | 7648 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Immunity from Prosecution | ||||||||||
house id | 1 | ||||||||||
identifier | 8148 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, with reference to the Special Mission Immunity status pilot, whether any new policies or procedures have been introduced in response to the outcome of that pilot. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Cynon Valley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 8148 | ||||||||||
type |
|
||||||||||
uin | 8148 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
hansard heading | South Sudan | ||||||||||
house id | 1 | ||||||||||
identifier | 5816 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, what recent assessment she has made of the humanitarian situation in South Sudan. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Newport West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 5816 | ||||||||||
type |
|
||||||||||
uin | 5816 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
hansard heading | Developing Countries: Sanitation | ||||||||||
house id | 1 | ||||||||||
identifier | 4954 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, what recent steps she has taken on improving sanitation and access to clean water in developing countries. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Newcastle upon Tyne East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 4954 | ||||||||||
type |
|
||||||||||
uin | 4954 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
hansard heading | Developing Countries: Agriculture | ||||||||||
house id | 1 | ||||||||||
identifier | 9902 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, what plans she has to review the level of disclosed aid through the New Alliance for Food Security and Nutrition Group. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Newcastle upon Tyne East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 9902 | ||||||||||
type |
|
||||||||||
uin | 9902 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|