Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | King Richard III | |||||||
house id | 1 | |||||||
identifier | 227784 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, who has been invited to represent the Church of England at the service at Leicester Cathedral for the reburial of King Richard III. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | York Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 227784 | |||||||
type |
|
|||||||
uin | 227784 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
house id | 1 | |||||||
identifier | 196198 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, what levels of stock the Church Commissioners hold of (a) stationery, (b) printer cartridges, (c) treasury tags and other fasteners and (d) other office consumables. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Wokingham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196198 | |||||||
type |
|
|||||||
uin | 196198 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Written Questions | |||||||
house id | 1 | |||||||
identifier | 200440 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many parliamentary questions tabled to the Church Commissioners in the last parliamentary Session did not receive a substantive answer by the time of the 2014 prorogation; and when each such question was first tabled. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 200440 | |||||||
type |
|
|||||||
uin | 200440 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Apprentices | |||||||
house id | 1 | |||||||
identifier | 201920 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many apprentices the Church Commissioners have employed in the last 12 months. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Harlow | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 201920 | |||||||
type |
|
|||||||
uin | 201920 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | ICT | |||||||
house id | 1 | |||||||
identifier | 204465 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many mobile telephones, BlackBerrys and laptops were lost by the Church Commissioners in (a) 2013 and (b) 2014 to date. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Exeter | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204465 | |||||||
type |
|
|||||||
uin | 204465 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Pay | |||||||
house id | 1 | |||||||
identifier | 204763 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many officials in the Church Commissioners, of each grade, have remained at that grade since 2010 but received a pay rise; and how much of a rise each such person at each such grade has received. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Exeter | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204763 | |||||||
type |
|
|||||||
uin | 204763 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Procurement | |||||||
house id | 1 | |||||||
identifier | 204888 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how much and what proportion of the Commissioners' budget was spent on activities which were contracted out in (a) 2009-10, (b) 2010-11, (c) 2011-12, (d) 2012-13 and (e) 2013-14; and how much and what proportion of his Department's budget he expects to be contracted out in 2014-15. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Tooting | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204888 | |||||||
type |
|
|||||||
uin | 204888 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Television | |||||||
house id | 1 | |||||||
identifier | 207143 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how much the Church Commissioners spent on televisions in (a) 2013 and (b) 2014 to date. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Exeter | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 207143 | |||||||
type |
|
|||||||
uin | 207143 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Church of England: Land | |||||||
house id | 1 | |||||||
identifier | 208262 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, for what reasons the land for sale at Binchester has been divided into two lots. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bishop Auckland | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 208262 | |||||||
type |
|
|||||||
uin | 208262 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Church of England: Land | |||||||
house id | 1 | |||||||
identifier | 208263 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, what steps are being taken to ensure continued public access to Binchester Roman Fort. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bishop Auckland | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 208263 | |||||||
type |
|
|||||||
uin | 208263 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|