Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
hansard heading | Driving Licences | |||||||
house id | 1 | |||||||
identifier | 14723 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, how many driving licences were (a) revoked and (b) suspended for medical reasons in each of the last five years. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Vale of Glamorgan | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2019/20 14723 | |||||||
type |
|
|||||||
uin | 14723 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Department for International Development: Buildings | |||||||
house id | 1 | |||||||
identifier | 3477 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what proportion of the office space owned or leased by her Department is not in regular use; what the total (a) rental and (b) retail value is of all such office space; and if she will place in the Library a copy of her most recent departmental real estate valuation. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Denton and Reddish | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 3477 | |||||||
type |
|
|||||||
uin | 3477 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Syria: Refugees | |||||||
house id | 1 | |||||||
identifier | 11412 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, whether his Department plans to distribute Syrian refugees amongst the British Overseas Territories. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Denton and Reddish | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 11412 | |||||||
type |
|
|||||||
uin | 11412 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Zimbabwe: Politics and Government | |||||||
house id | 1 | |||||||
identifier | 11698 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what steps he plans to take to encourage a return to representative, democratic governance in Zimbabwe once Mr Mugabe ceases to hold the office of President. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Romford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 11698 | |||||||
type |
|
|||||||
uin | 11698 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | British Overseas Territories: Politics and Government | |||||||
house id | 1 | |||||||
identifier | 11663 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what assessment he has made of the current level of representation of the British Overseas Territories at Westminster; and whether his Department plans to increase such representation and adopt a model similar to that used in (a) France and (b) the Netherlands. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Romford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 11663 | |||||||
type |
|
|||||||
uin | 11663 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | UN General Assembly | |||||||
house id | 1 | |||||||
identifier | 11706 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what policy aims his Department achieved at the 69th session of the UN General Assembly. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Romford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 11706 | |||||||
type |
|
|||||||
uin | 11706 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Sub-Saharan Africa: HIV Infection | |||||||
house id | 1 | |||||||
identifier | 11689 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what steps her Department is taking to reduce the number of new HIV infections in sub-Saharan Africa. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Romford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 11689 | |||||||
type |
|
|||||||
uin | 11689 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
hansard heading | Electric Vehicles: Charging Points | |||||||
house id | 1 | |||||||
identifier | 13436 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, how much funding has been allocated from the On-street Residential Chargepoint Scheme guidance to Central Bedfordshire Council. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | South West Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2019/20 13436 | |||||||
type |
|
|||||||
uin | 13436 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Developing Countries: Health Services | |||||||
house id | 1 | |||||||
identifier | 10654 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what steps her Department is taking to ensure that health facilities in countries affected by ebola are strengthened to ensure that they can prevent or contain a future outbreak. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Pendle | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 10654 | |||||||
type |
|
|||||||
uin | 10654 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
hansard heading | Shipping: Registration | |||||||
house id | 1 | |||||||
identifier | 281107 | |||||||
legislature |
|
|||||||
parliament number | 57 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what assessment he has made of the implications for his maritime policies of the decision by international shipping company CMA CGM to reflag 40 vessels away from the UK Ship Register between February and April 2019. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Middlesbrough | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2017/19 281107 | |||||||
type |
|
|||||||
uin | 281107 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|