Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL43 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what definition of severity for those with dyslexia or specific learning difficulties will be used to justify continued support under the Disabled Students' Allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL43 | |||||||
type |
|
|||||||
uin | HL43 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL44 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government how personal histories of recognised special educational needs will be taken into account when making assessments of eligibility for the Disabled Students' Allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL44 | |||||||
type |
|
|||||||
uin | HL44 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL45 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what process they will put in place in order to gather information regarding the assessment of eligibility for the Disabled Students' Allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL45 | |||||||
type |
|
|||||||
uin | HL45 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL46 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what percentage of cost is normally allowed for computers and software in one individual allocation of the Disabled Students' Allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL46 | |||||||
type |
|
|||||||
uin | HL46 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Apprentices | |||||||
house id | 2 | |||||||
identifier | HL122 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government how many apprenticeship starts there were in public sector employers in 2009, 2010, 2011, 2012 and 2013 respectively in total and for each apprenticeship framework; for each year, how many were in (1) central government, and (2) local government, in total; and for each year and type of public sector employer, how many of those apprentices were aged (a) 16–18, (b) 19–24, or (c) over 25, when starting their apprenticeship. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL122 | |||||||
type |
|
|||||||
uin | HL122 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Higher Education | |||||||
house id | 2 | |||||||
identifier | HL154 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what is their assessment of the reported increase in complaints from university students about the educational services provided by universities. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL154 | |||||||
type |
|
|||||||
uin | HL154 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Apprentices | |||||||
house id | 2 | |||||||
identifier | HL279 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government whether their commitment to making better apprenticeship data available will involve publishing the retention rate of apprentices as employees by company and by occupational sector. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL279 | |||||||
type |
|
|||||||
uin | HL279 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Students: Loans | |||||||
house id | 2 | |||||||
identifier | HL293 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government why the Student Loans Company and HM Revenue and Customs joint accounting system is able to continue deducting repayments on loans via the PAYE system even when repayment has been completed; and why in such circumstances it is necessary for the individual customer to alert them to the situation and to reclaim overpayment. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL293 | |||||||
type |
|
|||||||
uin | HL293 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Training | |||||||
house id | 2 | |||||||
identifier | HL526 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government (1) what is the latest estimate of employer spending on training in England, and (2) how much employers spent on (a) trainee wages in general, and (b) apprenticeships in particular, in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL526 | |||||||
type |
|
|||||||
uin | HL526 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Higher Education: Ethnic Groups | |||||||
house id | 2 | |||||||
identifier | HL715 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government how many ethnic minority students, broken down by ethnicity, attended universities in (1) 1990, (2) 2000, (3) 2010, and (4) the latest year for which figures are available. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL715 | |||||||
type |
|
|||||||
uin | HL715 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|