Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 182196 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, what assessment he has made of the potential effect of an interest rate rise on customers whose mortgages are held by UKAR; and what support is available to assist such customers to switch providers. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Kilmarnock and Loudoun | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 182196 | ||||||||||
type |
|
||||||||||
uin | 182196 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 181673 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, how many non-UK EEA nationals had dependants eligible to receive child benefit where the dependant is (a) in the UK and (b) outside the UK on 1 January 2014; and how much has been paid in such a fashion in each of the last three years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Leicester East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 181673 | ||||||||||
type |
|
||||||||||
uin | 181673 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 182696 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, what proportion and value of his Department's contracts have been let (a) under the restricted procedure, (b) by the open procedure, (c) via framework agreements and (d) via a tendering process involving the use of a pre-qualification questionnaire in each of the last three years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Nottingham East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 182696 | ||||||||||
type |
|
||||||||||
uin | 182696 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 182969 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what funding will be put in place to support local discretionary welfare provision after 2015. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Rochdale | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 182969 | ||||||||||
type |
|
||||||||||
uin | 182969 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 183448 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, what estimate by country of residence of the child he has made of the number of migrants residing in the UK who claimed benefits on behalf of children living abroad during 2013. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Rochester and Strood | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 183448 | ||||||||||
type |
|
||||||||||
uin | 183448 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 183466 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, how many (a) laundering plants and (b) millions of litres of fuel were seized in the UK by HM Revenue and Customs in each of the last 10 years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Antrim | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 183466 | ||||||||||
type |
|
||||||||||
uin | 183466 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 183915 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what progress has been made on plans to increase house building by 2030. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Redditch | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 183915 | ||||||||||
type |
|
||||||||||
uin | 183915 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 183913 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, what his Department's 10 largest contracts let since the financial year 2010-11 are; what savings have been made in such contracts; what the level of overspend or underspend was in each such contract; and what steps his Department has taken to monitor the performance of each supplier of such contract following the contract award. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Nottingham East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 183913 | ||||||||||
type |
|
||||||||||
uin | 183913 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 184094 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, how many employers participated in the regional employer National Insurance contributions holiday in each region. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Cardiff South and Penarth | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 184094 | ||||||||||
type |
|
||||||||||
uin | 184094 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 11 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 184212 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Defence, if he will place in the Library a copy of his Department's Costing and Cost Management Strategy. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Mid Sussex | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 184212 | ||||||||||
type |
|
||||||||||
uin | 184212 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|