Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 5102 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what steps his Department is taking to promote the uptake and production of ultra-low emission vehicles; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Coventry South | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 5102 | ||||||||||
type |
|
||||||||||
uin | 5102 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 7938 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what steps his Department is taking to tackle air pollution from road vehicles; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Leeds North West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7938 | ||||||||||
type |
|
||||||||||
uin | 7938 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 11163 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, if he will include aero-engines in the scope of his inquiry into whether car manufacturers in the UK have been using emission cheat devices. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Richmond Park | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 11163 | ||||||||||
type |
|
||||||||||
uin | 11163 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 11659 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what steps his Department plans to take to ensure that automotive manufacturers have not falsified emissions data in the same manner as Volkswagen has done. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Romford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 11659 | ||||||||||
type |
|
||||||||||
uin | 11659 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 2 | ||||||||||
identifier | HL2784 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what assessment they have made of the case for establishing a national testing regime routinely to measure vehicle emissions under real operating conditions. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL2784 | ||||||||||
type |
|
||||||||||
uin | HL2784 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 14846 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what discussions, on what dates and by what medium he has had with Volkswagen about the reliability of carbon dioxide emissions data for its vehicles; and what response he has received from Volkswagen in those discussions. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Birmingham, Northfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 14846 | ||||||||||
type |
|
||||||||||
uin | 14846 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 14847 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, how many Volkswagen vehicles have been retested for emissions by the Vehicle Certification Agency to date; what the outcome of those retests has been; how many vehicles are still to be retested; and when he expects all retests to be completed. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Birmingham, Northfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 14847 | ||||||||||
type |
|
||||||||||
uin | 14847 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 14963 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what assessment he has made of the extent to which emissions type approval requirements are met during normal on road usage of each category of road vehicle. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Birmingham, Northfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 14963 | ||||||||||
type |
|
||||||||||
uin | 14963 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 16052 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, pursuant to the Statement of 10 November 2015, HCWS301, (a) how many Volkswagon vehicles have been retested to date, (b) how many such vehicles he expects to be retested and (c) what the findings were of the retest in relation to discrepancies in (i) nitrogen oxide and (ii) carbon dioxide emission figures; what recent estimate he has made of the cost of the retest programme; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Birmingham, Northfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16052 | ||||||||||
type |
|
||||||||||
uin | 16052 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 16004 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, pursuant to the Statement of 10 November 2015 HCWS301, how many (a) types and (b) brands of vehicles he estimates (i) the UK, (ii) Germany and (iii) other countries will test as part of the broader testing programme for emissions deficiencies. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Birmingham, Northfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16004 | ||||||||||
type |
|
||||||||||
uin | 16004 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|