Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5503 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government, further to the statement by the Prime Minister on 15 June 2009 (HC Deb, col 21–38) that the final report of the Chilcot Inquiry would be able to "disclose all but the most sensitive information—that is, all information except that which is essential to our national security", whether the Inquiry continues to operate under those terms. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5503 | ||||||||||
type |
|
||||||||||
uin | HL5503 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5505 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government why the ministerial veto was used to overturn the Information Commissioner's ruling on the disclosure of the minutes of Cabinet meetings prior to the Iraq war; and why that route was preferred to an appeal to the courts as in the case of Plowden. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5505 | ||||||||||
type |
|
||||||||||
uin | HL5505 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5590 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government what steps they are taking to encourage women to apply for senior posts in the Civil Service. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5590 | ||||||||||
type |
|
||||||||||
uin | HL5590 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL4953 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government, of the £108 million allocated in the 2010 Spending Review to cover the costs of introducing individual electoral registration, how much was spent in (1) 2010–11, (2) 2011–12, and (3) 2012–13; and how much is planned to be spent in (1) 2013–14, and (2) 2014–15. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL4953 | ||||||||||
type |
|
||||||||||
uin | HL4953 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5482 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government what is their policy on the relocation of civil servants from London and the South-East of England to other regions of the country. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5482 | ||||||||||
type |
|
||||||||||
uin | HL5482 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5483 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government how many civil servants have been transferred from London and the South-East of England to other regions of the country since May 2010. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5483 | ||||||||||
type |
|
||||||||||
uin | HL5483 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5484 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government how many civil servants have been transferred from London and the South-East of England to the West Midlands since May 2010. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5484 | ||||||||||
type |
|
||||||||||
uin | HL5484 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5803 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government how many staff are currently employed for more than 50 per cent of their working week to support the Permanent Secretary of the Cabinet Office in his role as Accounting Officer; and what are their job titles. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5803 | ||||||||||
type |
|
||||||||||
uin | HL5803 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 200 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5849 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Chairman of Committees how many Members of the House of Lords currently have entries under category 8 (Gifts, benefits and hospitality) of the Register of Lords' Financial and other Interests. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5849 | ||||||||||
type |
|
||||||||||
uin | HL5849 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 92 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 2 | ||||||||||
identifier | HL5681 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Leader of the House what discussions he has had with Ministers in the Ministry of Justice with regard to the 13 questions asked of that department out of the 27 which remained unanswered after 10 working days on 27 February. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5681 | ||||||||||
type |
|
||||||||||
uin | HL5681 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|