Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Bangladesh: Textiles | |||||||
house id | 1 | |||||||
identifier | 12284 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, pursuant to the Answer of 16 September 2015 to Question 9671, for what reasons the Government cannot mandate companies to join the 2013 Accord on Fire and Safety in Bangladesh. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Hall Green | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 12284 | |||||||
type |
|
|||||||
uin | 12284 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | South Sudan: International Assistance | |||||||
house id | 2 | |||||||
identifier | HL4242 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what provision they, acting alongside the United Nations, and the governments of Norway and the United States of America, have made for health and education services in South Sudan in the event of the bankruptcy of the relevant government departments in that country; and what discussions they have had with the authorities in South Sudan on the use of oil revenues in this context. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL4242 | |||||||
type |
|
|||||||
uin | HL4242 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Ethiopia: Droughts | |||||||
house id | 1 | |||||||
identifier | 15904 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what additional support her Department plans to give to Ethiopia because of drought in that country in 2015-16. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | The Wrekin | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 15904 | |||||||
type |
|
|||||||
uin | 15904 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
ddp modified |
|
|||||||
hansard heading | Developing Countries: Education | |||||||
house id | 1 | |||||||
identifier | 3741 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, how much funding has been allocated from the public purse to support the fulfilment of the UN sustainable development goal of education for all girls and boys; and in which countries that funding was spent. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | West Worcestershire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2019/20 3741 | |||||||
type |
|
|||||||
uin | 3741 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Central African Republic | |||||||
house id | 2 | |||||||
identifier | HL1246 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what is their assessment of reports of worsening humanitarian access to the Central African Republic. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL1246 | |||||||
type |
|
|||||||
uin | HL1246 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Voluntary Work: Young People | |||||||
house id | 1 | |||||||
identifier | 205906 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, how much her Department has spent on the VSO ICS programme in each year since 2010. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Romford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 205906 | |||||||
type |
|
|||||||
uin | 205906 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Palestinians | |||||||
house id | 1 | |||||||
identifier | 208048 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what proportion of the financial contribution to humanitarian aid and reconstruction in Gaza is spent on the purchase of goods and services from Israel. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 208048 | |||||||
type |
|
|||||||
uin | 208048 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Ukraine | |||||||
house id | 2 | |||||||
identifier | HL1400 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what medical assistance they are providing to military hospitals in Ukraine. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL1400 | |||||||
type |
|
|||||||
uin | HL1400 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
house id | 1 | |||||||
identifier | 196594 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, which civil society organisations her Department supports in Uganda; and what policy each such organisation has towards the Ugandan Anti-Homosexuality Act. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Reigate | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196594 | |||||||
type |
|
|||||||
uin | 196594 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Developing Countries: Females | |||||||
house id | 1 | |||||||
identifier | 207136 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what policies and programmes her Department has to tackle female genital mutilation and early forced marriage; and what progress has been made in this area following the Prime Minister's Girl Summit held in July 2014. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Brighton, Kemptown | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 207136 | |||||||
type |
|
|||||||
uin | 207136 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|