Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Digital, Culture, Media and Sport | |||||||
answering dept sort name | Digital, Culture, Media and Sport | |||||||
ddp modified |
|
|||||||
hansard heading | Arts | |||||||
house id | 1 | |||||||
identifier | 187335 | |||||||
legislature |
|
|||||||
parliament number | 57 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Digital, Culture, Media and Sport, what progress has been made on the implementation of the Creative Industries Sector Deal. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Hendon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2017/19 187335 | |||||||
type |
|
|||||||
uin | 187335 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Digital, Culture, Media and Sport | |||||||
answering dept sort name | Digital, Culture, Media and Sport | |||||||
ddp modified |
|
|||||||
hansard heading | Musicians | |||||||
house id | 1 | |||||||
identifier | 187336 | |||||||
legislature |
|
|||||||
parliament number | 57 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Digital, Culture, Media and Sport, what initiatives his Department is promoting to help ensure that (a) UK musicians are able to perform in the EU and (b) EU musicians are able to perform in the UK after the UK leaves the EU. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Hendon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2017/19 187336 | |||||||
type |
|
|||||||
uin | 187336 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Digital, Culture, Media and Sport | |||||||
answering dept sort name | Digital, Culture, Media and Sport | |||||||
ddp modified |
|
|||||||
hansard heading | Broadband | |||||||
house id | 1 | |||||||
identifier | 187338 | |||||||
legislature |
|
|||||||
parliament number | 57 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Digital, Culture, Media and Sport, what progress has been made on the target for a nationwide full-fibre broadband network by 2033. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Hendon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2017/19 187338 | |||||||
type |
|
|||||||
uin | 187338 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Public Statues: Greater London | |||||||
house id | 2 | |||||||
identifier | HL2258 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what is the area of London for which the Secretary of State is currently responsible under the Public Statues (Metropolis) Act 1854 for giving consent for the erection of public statues; and which local authorities are included in that area. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2258 | |||||||
type |
|
|||||||
uin | HL2258 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Public Statues: Greater London | |||||||
house id | 2 | |||||||
identifier | HL2259 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government whether the Department for Culture, Media and Sport holds an archive and register (including plans, drawings etc.) relating to consent given by the Secretary of State for the erection of statues under the Public Statues (Metropolis) Act 1854; if so, whether they make that archive publicly accessible; and what plans they have for any such archive. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2259 | |||||||
type |
|
|||||||
uin | HL2259 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | VisitBritain and VisitEngland | |||||||
house id | 1 | |||||||
identifier | 211285 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what the core funding for VisitBritain and VisitEngland was in 2010 and is now. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Camberwell and Peckham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211285 | |||||||
type |
|
|||||||
uin | 211285 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Orchestras: Northern Ireland | |||||||
house id | 1 | |||||||
identifier | 211218 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what discussions he has had with Northern Ireland's Minister for Culture, Arts and Leisure on the future of the Ulster Orchestra. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Upper Bann | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211218 | |||||||
type |
|
|||||||
uin | 211218 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Tourism | |||||||
house id | 1 | |||||||
identifier | 211253 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what the value to the economy of domestic tourism was in (a) 2012, (b) 2013 and (c) 2014. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Camberwell and Peckham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211253 | |||||||
type |
|
|||||||
uin | 211253 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Tourism Alliance | |||||||
house id | 1 | |||||||
identifier | 211254 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, when he last met the Tourism Alliance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Camberwell and Peckham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211254 | |||||||
type |
|
|||||||
uin | 211254 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Tourism | |||||||
house id | 1 | |||||||
identifier | 211247 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what estimate he has made of the amount spent by local authorities on tourism development and promotion in each year since 2010; and what his estimate is of the amount that will be so spent in 2014-15. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Camberwell and Peckham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211247 | |||||||
type |
|
|||||||
uin | 211247 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|