Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
hansard heading | UN High Commissioner for Refugees | ||||||||||
house id | 2 | ||||||||||
identifier | HL1465 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what proportion of the budget of the United Nations High Commissioner for Refugees (UNHCR) is provided by the United Kingdom; and what percentage of the staff of the UNHCR are United Kingdom citizens. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL1465 | ||||||||||
type |
|
||||||||||
uin | HL1465 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|