Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Written Questions | |||||||
house id | 1 | |||||||
identifier | 218773 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, what estimate he has made of the savings to the Church Commissioners from the Q&A system in the (a) 12 months and (b) five years since 4 June 2014; what additional ICT systems or improvements to existing systems the Church Commissioners have introduced or plan to introduce that would not have been feasible without the Q&A system; and what assessment he has made of the extent to which the system has made it easier to answer questions from hon. Members on time. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newcastle upon Tyne Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218773 | |||||||
type |
|
|||||||
uin | 218773 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Churches: Worcestershire | |||||||
house id | 1 | |||||||
identifier | 218801 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, what grants the Church Commissioners have given to churches in (a) Worcester and (b) Worcestershire from the church roof repair fund in the last four years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Worcester | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218801 | |||||||
type |
|
|||||||
uin | 218801 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Employment Tribunals Service | |||||||
house id | 1 | |||||||
identifier | 221769 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how much the Commissioners have spent on the Employment Tribunal action by the Reverend Mark Sharpe against the Bishop of Worcester and the Worcester Diocesan Board of Finance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Edinburgh South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 221769 | |||||||
type |
|
|||||||
uin | 221769 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Churches | |||||||
house id | 1 | |||||||
identifier | 222327 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, what powers parochial church councils possess to convey (a) capital, (b) property and (c) other assets to a local community organisation or charity they are (i) seeking to assist and (ii) whose objections or plan they support. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | St Ives | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 222327 | |||||||
type |
|
|||||||
uin | 222327 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Churches | |||||||
house id | 1 | |||||||
identifier | 222328 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many and which parochial church councils (a) have and (b) have not registered their entitlement to the benefit of recovery of channel repair liability. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | St Ives | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 222328 | |||||||
type |
|
|||||||
uin | 222328 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Churches | |||||||
house id | 1 | |||||||
identifier | 222329 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many court cases have been brought by parochial church councils to recover channel repair liability since the Aston Cantlow judgement by the House of Lords in 2003. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | St Ives | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 222329 | |||||||
type |
|
|||||||
uin | 222329 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Bishops | |||||||
house id | 1 | |||||||
identifier | 222446 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, what discussions the Commissioners have had with Church of England bishops on the laying on of hands during the consecration of (a) female and (b) male bishops; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newcastle upon Tyne Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 222446 | |||||||
type |
|
|||||||
uin | 222446 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Churches: Repairs and Maintenance | |||||||
house id | 1 | |||||||
identifier | 223121 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, pursuant to the Answer of 30 January 2015 to Question 222329, how many (a) successful and (b) unsuccessful claims have been made by parochial church councils in court against lay rectors for recovery of chancel repair liability from 1 January 1985; and what amount was recovered. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | St Ives | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 223121 | |||||||
type |
|
|||||||
uin | 223121 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Churches: Repairs and Maintenance | |||||||
house id | 1 | |||||||
identifier | 226202 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many applications have been received by the Commissioners for funding from the Listed Places of Worship Roof Repair fund; when the Commissioners will determine which of those applications have been successful; and what assessment the Commissioners have made of the proportion of those applications likely to be wholly or partly successful. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Wiltshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 226202 | |||||||
type |
|
|||||||
uin | 226202 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Church of England | |||||||
house id | 1 | |||||||
identifier | 227726 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, what criteria the Commissioners will use in their decision on releasing additional funds to support Church mission and ministry; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Thirsk and Malton | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 227726 | |||||||
type |
|
|||||||
uin | 227726 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|