Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Winter Fuel Payment: British Nationals Abroad | |||||||
house id | 1 | |||||||
identifier | 221255 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, on what basis the French Southern and Antarctic Lands, Saint Pierre and Miquelon, Saint Barthélemy, French Polynesia, Wallis and Futuna and New Caledonia are excluded from his calculations for the purposes of establishing the average mean winter temperature for France in connection with winter fuel payments. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Thanet | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 221255 | |||||||
type |
|
|||||||
uin | 221255 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Work Capability Assessment | |||||||
house id | 1 | |||||||
identifier | 4975 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, what proportion of work capability assessments have found the claimant to be fit for work in each year since 2008. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Shipley | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 4975 | |||||||
type |
|
|||||||
uin | 4975 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Poverty: Children | |||||||
house id | 2 | |||||||
identifier | HL1667 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what assessment they have made of the report by the Institute of Fiscal Studies <i>Living Standards, Poverty and Inequality in the UK: 2015;</i> and how they plan to respond to the findings that nearly 63 per cent of British children living in poverty are in working families. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL1667 | |||||||
type |
|
|||||||
uin | HL1667 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Employment and Support Allowance: Work Capability Assessment | |||||||
house id | 1 | |||||||
identifier | 10296 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many work capability assessments in connection with claims for employment and support allowance have been carried out in (a) Inverclyde, (b) Scotland and (c) the UK in the last two years. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Inverclyde | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 10296 | |||||||
type |
|
|||||||
uin | 10296 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Television Licences: Non-payment | |||||||
house id | 1 | |||||||
identifier | 9560 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, how many (a) women and (b) men were found to be using a television without a licence by inspectors in the most recent year for which information is available; and what proportion of (i) women and (ii) men were subsequently prosecuted for a television licence offence. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Shipley | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 9560 | |||||||
type |
|
|||||||
uin | 9560 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Social Security Benefits: Migrants | |||||||
house id | 2 | |||||||
identifier | HL819 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government, further to the Written Answer by Lord Freud on 24 June (HL540), whether they plan to make such assessments in future; and if not, why not. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL819 | |||||||
type |
|
|||||||
uin | HL819 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Housing Benefit: Social Rented Housing | |||||||
house id | 1 | |||||||
identifier | 2235 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, if he will take steps to ensure planned changes to entitlements to housing benefit and local housing allowance do not adversely affect (a) young adults, (b) formerly looked after children, (c) pregnant women, (d) couples with children, (e) veterans and (f) disabled people. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Caithness, Sutherland and Easter Ross | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 2235 | |||||||
type |
|
|||||||
uin | 2235 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Widowed Parent's Allowance | |||||||
house id | 1 | |||||||
identifier | 220244 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, whether his Department has conducted an impact assessment of proposed changes to the widowed parent's allowance; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Ayrshire and Arran | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 220244 | |||||||
type |
|
|||||||
uin | 220244 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Funeral Payments: Motherwell and Wishaw | |||||||
house id | 1 | |||||||
identifier | 217930 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many applications for funeral payments were awarded by his Department in Motherwell and Wishaw constituency in each of the last three years; and what the average such award was in each of those years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Motherwell and Wishaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217930 | |||||||
type |
|
|||||||
uin | 217930 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | High Speed 2 Line | |||||||
house id | 1 | |||||||
identifier | 226752 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, if he will review his Department's decision not to provide legal aid to petitioners appearing before the High Speed Rail (London - West Midlands) Bill Select Committee. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Chesham and Amersham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 226752 | |||||||
type |
|
|||||||
uin | 226752 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|