Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Innovation | |||||||
house id | 1 | |||||||
identifier | 211393 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what assessment he has made of the effect of the EU Precautionary Principle on the scale of scientific innovation in the UK. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211393 | |||||||
type |
|
|||||||
uin | 211393 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | Treasury | |||||||
hansard heading | National Insurance Contributions | |||||||
house id | 1 | |||||||
identifier | 211325 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, what recent steps he has taken to simplify the rates of employees' National Insurance contributions. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211325 | |||||||
type |
|
|||||||
uin | 211325 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | Treasury | |||||||
hansard heading | New Businesses: Taxation | |||||||
house id | 1 | |||||||
identifier | 211328 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, if he will assess the potential effect of giving part-time entrepreneurs a fixed definition in the Tax Code. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211328 | |||||||
type |
|
|||||||
uin | 211328 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Radio Frequencies | |||||||
house id | 1 | |||||||
identifier | 211326 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what steps he has taken to encourage public sector users of the radio spectrum to share bands. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211326 | |||||||
type |
|
|||||||
uin | 211326 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Teachers: Training | |||||||
house id | 1 | |||||||
identifier | 211327 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what steps she has taken to encourage (a) computer science graduates and (b) professional programmers to become teachers. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211327 | |||||||
type |
|
|||||||
uin | 211327 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Air Routes: Thames Valley | |||||||
house id | 1 | |||||||
identifier | 211324 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what assessment he has made of the noise impact in (a) Windsor constituency and (b) the Thames Valley of recent flight path trials from Heathrow. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211324 | |||||||
type |
|
|||||||
uin | 211324 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 1 | |||||||
answering dept short name | Home Office | |||||||
answering dept sort name | Home Office | |||||||
hansard heading | Overseas Students | |||||||
house id | 1 | |||||||
identifier | 211742 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for the Home Department, what his policy is on excluding foreign university students from net immigration targets. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211742 | |||||||
type |
|
|||||||
uin | 211742 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | Treasury | |||||||
hansard heading | Tax Allowances: Business | |||||||
house id | 1 | |||||||
identifier | 211741 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, what assessment he has made of the potential costs and benefits of removing the cap on entrepreneurs' tax relief. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211741 | |||||||
type |
|
|||||||
uin | 211741 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | Treasury | |||||||
hansard heading | Corporation Tax | |||||||
house id | 1 | |||||||
identifier | 211930 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, how many (a) company headquarters and (b) jobs have been reshored in the UK since the reduction in corporation tax rates. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211930 | |||||||
type |
|
|||||||
uin | 211930 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Teachers: Secondary Education | |||||||
house id | 1 | |||||||
identifier | 212006 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, how many teachers of science, technology, engineering and mathematics there were in UK secondary schools in (a) 2011-12, (b) 2012-13 and (c) 2013-14. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212006 | |||||||
type |
|
|||||||
uin | 212006 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|