Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 63 | |||||||
answering dept short name | Energy and Climate Change | |||||||
answering dept sort name | Energy and Climate Change | |||||||
hansard heading | Energy: Competition | |||||||
house id | 1 | |||||||
identifier | 211929 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Energy and Climate Change, what steps he has taken to help businesses and individuals to switch their gas and electricity suppliers more quickly. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211929 | |||||||
type |
|
|||||||
uin | 211929 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 1 | |||||||
identifier | 196127 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what recent steps he has taken to ensure that exporters of intangible goods can access the resources of UK Export Finance. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196127 | |||||||
type |
|
|||||||
uin | 196127 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | CaTreasury | |||||||
house id | 1 | |||||||
identifier | 195455 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, how many meetings he held with the Office of Tax Simplification in (a) 2011-12 and (b) 2012-13. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195455 | |||||||
type |
|
|||||||
uin | 195455 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | CaTreasury | |||||||
house id | 1 | |||||||
identifier | 197732 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, what discussions his Department has had with the Home Office on the economic effect of the Tier 1 (Investor) visa; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197732 | |||||||
type |
|
|||||||
uin | 197732 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Road Traffic | |||||||
house id | 1 | |||||||
identifier | 204116 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what recent steps he has taken to reduce congestion (a) in Windsor constituency and (b) around Heathrow Airport. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204116 | |||||||
type |
|
|||||||
uin | 204116 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | Treasury | |||||||
hansard heading | National Insurance Contributions | |||||||
house id | 1 | |||||||
identifier | 211325 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, what recent steps he has taken to simplify the rates of employees' National Insurance contributions. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211325 | |||||||
type |
|
|||||||
uin | 211325 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Business: Registration | |||||||
house id | 1 | |||||||
identifier | 202986 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what assessment he has made of the effect of online business registration on registration rates; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 202986 | |||||||
type |
|
|||||||
uin | 202986 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 1 | |||||||
identifier | 197731 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, how many people registered a business (a) online and (b) offline in (i) 2010-11, (ii) 2011-12 and (iii) 2012-13. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197731 | |||||||
type |
|
|||||||
uin | 197731 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 14 | |||||||
answering dept short name | Treasury | |||||||
answering dept sort name | Treasury | |||||||
hansard heading | New Businesses: Taxation | |||||||
house id | 1 | |||||||
identifier | 211328 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Mr Chancellor of the Exchequer, if he will assess the potential effect of giving part-time entrepreneurs a fixed definition in the Tax Code. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211328 | |||||||
type |
|
|||||||
uin | 211328 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | Cabinet Office | |||||||
answering dept sort name | Cabinet Office | |||||||
hansard heading | Business: Regulation | |||||||
house id | 1 | |||||||
identifier | 204115 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, what estimate he has made of savings to businesses in (a) the UK, (b) the Thames Valley and (c) Windsor constituency as a result of the Red Tape Challenge. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204115 | |||||||
type |
|
|||||||
uin | 204115 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|