Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Health Services | |||||||
house id | 1 | |||||||
identifier | 228713 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, what guidance his Department issues to NHS England on sharing accountability for prescribed specialised services with clinical commissioning groups. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 228713 | |||||||
type |
|
|||||||
uin | 228713 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces Covenant | |||||||
house id | 1 | |||||||
identifier | 228139 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how much LIBOR funding to date has been awarded to organisations or projects that benefit from the wider armed forces community (a) nationwide, (b) in England, (c) in Northern Ireland, (d) in Scotland and (e) in Wales. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 228139 | |||||||
type |
|
|||||||
uin | 228139 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Reserve Forces | |||||||
house id | 1 | |||||||
identifier | 228141 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many reserves have been called up for service since the Strategic Defence and Security Review 2010; where those reserves have served; and in what capacity those reserves served. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 228141 | |||||||
type |
|
|||||||
uin | 228141 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Joint Cyber Reserve | |||||||
house id | 1 | |||||||
identifier | 228142 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, what the annual targets are for recruitment to the Joint Cyber Reserve. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 228142 | |||||||
type |
|
|||||||
uin | 228142 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces Covenant | |||||||
house id | 1 | |||||||
identifier | 228140 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many people in (a) England, (b) Northern Ireland, (c) Scotland and (d) Wales (i) have benefited and (ii) are expected to benefit from the LIBOR funding for armed forces and veterans' organisations that has been granted in each tranche to date. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 228140 | |||||||
type |
|
|||||||
uin | 228140 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Afghanistan | |||||||
house id | 1 | |||||||
identifier | 225219 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many cases of non-compliance relating to the return of dangerous goods from Afghanistan there have been in the last 12 months. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 225219 | |||||||
type |
|
|||||||
uin | 225219 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces: Training | |||||||
house id | 1 | |||||||
identifier | 225193 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, what steps he is taking to increase the number of people qualified and experienced in munitions and explosives. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 225193 | |||||||
type |
|
|||||||
uin | 225193 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Single Source Regulations Office | |||||||
house id | 1 | |||||||
identifier | 225162 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, when he requests the Single Source Regulation Office to perform additional analysis, on the basis of information it has received or generated, but which it is not required to perform, who pays for this analysis; and what estimate he has made of the costs of that analysis to his Department. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 225162 | |||||||
type |
|
|||||||
uin | 225162 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Musculoskeletal Disorders | |||||||
house id | 1 | |||||||
identifier | 225217 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, what the workforce development strategy is for (a) GPs and (b) other healthcare professionals in the field of musculoskeletal disorders. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 225217 | |||||||
type |
|
|||||||
uin | 225217 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Prosthetics | |||||||
house id | 1 | |||||||
identifier | 225192 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, how many (a) children and (b) adults in the civilian population in England have been fitted with recreational prosthetics in each of the last four years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 225192 | |||||||
type |
|
|||||||
uin | 225192 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|