Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL6849 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what is (1) the total sum, and (2) the percentage, of student loans that have been written off as bad debt. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6849 | |||||||
type |
|
|||||||
uin | HL6849 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL6850 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government, further to the Written Answer by Lord Ahmad of Wimbledon on 9 April (WA 302), what is the amount of student loan debt still available for sale, including the first tranche referred to. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6850 | |||||||
type |
|
|||||||
uin | HL6850 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL6851 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government, further to the Written Answer by Lord Ahmad of Wimbledon on 9 April (WA 302), what are the current terms of income contingent repayment loans. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6851 | |||||||
type |
|
|||||||
uin | HL6851 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL6852 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government, further to the answer by Lord Ahmad of Wimbledon on 26 March (HL Deb, col 528), what was the basis on which he described the sale of the student loan book for £160 million as "value for money for the taxpayer"; and what was the original value of the loans. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6852 | |||||||
type |
|
|||||||
uin | HL6852 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL6857 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government how many women prisoners had GCSE C-grade or equivalent in English and maths on being imprisoned in (1) 2010, (2) 2011, and (3) 2012; and how many had such qualifications upon release. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6857 | |||||||
type |
|
|||||||
uin | HL6857 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL6907 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government how they have promoted Fair Trade Day. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6907 | |||||||
type |
|
|||||||
uin | HL6907 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL7000 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government, in the light of the changes to the Disabled Students Allowance, what level of assistance institutes of higher education will be required to give to those with specific learning difficulties or dyslexia to enable them to complete their studies. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL7000 | |||||||
type |
|
|||||||
uin | HL7000 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 2 | |||||||
identifier | HL7001 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what assessment they have made of the preparedness of institutes of higher education to fulfil their duties to students under the Equality Act 2010 following changes to the Disabled Students Allowance. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL7001 | |||||||
type |
|
|||||||
uin | HL7001 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL42 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what progress has been made on defining complex needs for the Disabled Students' Allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL42 | |||||||
type |
|
|||||||
uin | HL42 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL43 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what definition of severity for those with dyslexia or specific learning difficulties will be used to justify continued support under the Disabled Students' Allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL43 | |||||||
type |
|
|||||||
uin | HL43 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|