Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 188783 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, how his Department will measure progress towards the target for all new vehicles to be effectively zero-emission by 2040. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Upper Bann | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2017/19 188783 | ||||||||||
type |
|
||||||||||
uin | 188783 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 189797 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what progress Highways England is making on reducing levels of NO2 on the strategic road network. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bury North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2017/19 189797 | ||||||||||
type |
|
||||||||||
uin | 189797 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 189550 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what recent estimate he has made of the comparative output of CO2 per mile of diesel and petrol cars. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Warley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2017/19 189550 | ||||||||||
type |
|
||||||||||
uin | 189550 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 189553 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what recent assessment his Department has made of the difference in emissions from Euro 6 diesel engines and petrol engines. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Warley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2017/19 189553 | ||||||||||
type |
|
||||||||||
uin | 189553 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 214240 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what steps his Department is taking to implement carbon and air pollutant emission standards to promote the use of cleaner vehicles; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Hackney North and Stoke Newington | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 214240 | ||||||||||
type |
|
||||||||||
uin | 214240 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 220960 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, how many ultra low emission vehicles of what models have been registered under the Plug-in Car Grant. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Washington and Sunderland West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 220960 | ||||||||||
type |
|
||||||||||
uin | 220960 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 900550 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what assessment he has made of the potential effect of automotive emissions on climate change in the next five years. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Wrexham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 900550 | ||||||||||
type |
|
||||||||||
uin | 900550 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 13 | ||||||||||
answering dept short name | Environment, Food and Rural Affairs | ||||||||||
answering dept sort name | Environment, Food and Rural Affairs | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 2 | ||||||||||
identifier | HL901 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what measures they plan to introduce to encourage higher penetration of environmentally friendly vehicles into the car and lorry market in order to combat the threat to public health of increasing air pollution. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL901 | ||||||||||
type |
|
||||||||||
uin | HL901 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 5102 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what steps his Department is taking to promote the uptake and production of ultra-low emission vehicles; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Coventry South | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 5102 | ||||||||||
type |
|
||||||||||
uin | 5102 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Motor Vehicles: Exhaust Emissions | ||||||||||
house id | 1 | ||||||||||
identifier | 7938 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what steps his Department is taking to tackle air pollution from road vehicles; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Leeds North West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7938 | ||||||||||
type |
|
||||||||||
uin | 7938 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|