Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 1 | ||||||||||
answering dept short name | Home Office | ||||||||||
answering dept sort name | Home Office | ||||||||||
hansard heading | Immigration Act 2014 | ||||||||||
house id | 2 | ||||||||||
identifier | HL2214 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government when they intend to set a commencement date for section 65 of the Immigration Act 2014. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2214 | ||||||||||
type |
|
||||||||||
uin | HL2214 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 1 | ||||||||||
answering dept short name | Home Office | ||||||||||
answering dept sort name | Home Office | ||||||||||
hansard heading | Heathrow Airport | ||||||||||
house id | 2 | ||||||||||
identifier | HL2190 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government whether they intend to specify limits in the rules on the numbers of people who can be accommodated in each of the Heathrow short-term holding facilities; and when the rules will be published. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2190 | ||||||||||
type |
|
||||||||||
uin | HL2190 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | General Practitioners | ||||||||||
house id | 2 | ||||||||||
identifier | HL2185 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government why the procurement process operated by NHS England in relation to general practitioner practices allows for references in respect of the bidders to be taken up rather than allowing for a review of their track record. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2185 | ||||||||||
type |
|
||||||||||
uin | HL2185 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | General Practitioners | ||||||||||
house id | 2 | ||||||||||
identifier | HL2184 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government whether the procurement process operated by NHS England in relation to general practitioner practices allows for the track record of the bidders sufficiently to be taken into account in the procurement decision. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2184 | ||||||||||
type |
|
||||||||||
uin | HL2184 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 1 | ||||||||||
answering dept short name | Home Office | ||||||||||
answering dept sort name | Home Office | ||||||||||
hansard heading | Police: Voluntary Work | ||||||||||
house id | 2 | ||||||||||
identifier | HL2171 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what estimate they have made of the number of volunteers working alongside the police in each of the last 10 years. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2171 | ||||||||||
type |
|
||||||||||
uin | HL2171 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Work Programme | ||||||||||
house id | 1 | ||||||||||
identifier | 211191 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, pursuant to the Answer of 15 October 2014 to Question 209722, how many work programme participants he expects to be surveyed in the evaluation he has commissioned; and what criteria he has set out for selecting those participants. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Ham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211191 | ||||||||||
type |
|
||||||||||
uin | 211191 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Employment and Support Allowance: Disqualification | ||||||||||
house id | 1 | ||||||||||
identifier | 211164 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, if he will review sanctions for employment and support allowance. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Birmingham, Yardley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211164 | ||||||||||
type |
|
||||||||||
uin | 211164 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Affordable Homes Bill | ||||||||||
house id | 1 | ||||||||||
identifier | 211139 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, pursuant to the oral contribution by the Minister of State for Disabled People of 5 September 2014, Official Report, column 554, what the evidential basis is for his statement that the Affordable Homes Bill would cost about £1 billion of public expenditure. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Birmingham, Yardley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211139 | ||||||||||
type |
|
||||||||||
uin | 211139 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Employment and Support Allowance: Haemophilia | ||||||||||
house id | 1 | ||||||||||
identifier | 211034 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, how many (a) haemophiliacs, (b) haemophiliacs with hepatitis C, (c) haemophiliacs with HIV and (d) haemophiliacs with both HIV and hepatitis C have been initially migrated from income support or incapacity benefit to employment and support allowance; how many such decisions to migrate have been overturned on appeal; how many of those migrated have been placed in the employment and support allowance work-related activity group; and how many such decisions to place those migrated in the work-related activity group have been overturned on appeal. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Kingston upon Hull North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211034 | ||||||||||
type |
|
||||||||||
uin | 211034 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Personal Independence Payment: Haemophilia | ||||||||||
house id | 1 | ||||||||||
identifier | 211035 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, how many (a) haemophiliacs, (b) haemophiliacs with hepatitis C, (c) haemophiliacs with HIV and (d) haemophiliacs with both HIV and hepatitis C have been assessed for eligibiity for the personal independence payment following transfer from the disability living allowance; and how many have been assessed as eligible for personal independence payment. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Kingston upon Hull North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211035 | ||||||||||
type |
|
||||||||||
uin | 211035 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|