Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Council of Europe Convention on the Manipulation of Sports Competitions | ||||||||||
house id | 2 | ||||||||||
identifier | HL2377 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government, further to the Written Answer by Lord Gardiner of Kimble on 22 October (HL2135), whether they will list the fraud and corruption legislation which, in addition to the Gambling Act 2005, they believe meets the requirements of the Council of Europe’s draft convention to combat the manipulation of sports competitions. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2377 | ||||||||||
type |
|
||||||||||
uin | HL2377 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Small Businesses: North West | ||||||||||
house id | 1 | ||||||||||
identifier | 211557 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, how many small and medium-sized enterprises have premises in (a) Pendle, (b) Lancashire and (c) the North West. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Pendle | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211557 | ||||||||||
type |
|
||||||||||
uin | 211557 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | Treasury | ||||||||||
answering dept sort name | Treasury | ||||||||||
hansard heading | Income Tax | ||||||||||
house id | 1 | ||||||||||
identifier | 211580 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, if he will estimate how many people would not be paying income tax and national insurance contributions if the threshold for both were equalised at the higher rate of the two. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211580 | ||||||||||
type |
|
||||||||||
uin | 211580 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Tourism | ||||||||||
house id | 1 | ||||||||||
identifier | 211646 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, when he last met the Secretary of State for Business, Innovation and Skills to discuss tourism. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Camberwell and Peckham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211646 | ||||||||||
type |
|
||||||||||
uin | 211646 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Tourism | ||||||||||
house id | 1 | ||||||||||
identifier | 211647 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, when he last met the Secretary of State for Transport to discuss tourism. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Camberwell and Peckham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211647 | ||||||||||
type |
|
||||||||||
uin | 211647 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Football | ||||||||||
house id | 1 | ||||||||||
identifier | 211478 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, who he consulted on the inclusion of consumer issues in the terms of reference of the expert working group on links between supporters and professional football clubs; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Eltham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211478 | ||||||||||
type |
|
||||||||||
uin | 211478 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Football | ||||||||||
house id | 1 | ||||||||||
identifier | 211477 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, who he consulted about the membership of the expert working group on links between supporters and professional football clubs; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Eltham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211477 | ||||||||||
type |
|
||||||||||
uin | 211477 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Football | ||||||||||
house id | 1 | ||||||||||
identifier | 211479 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, when the expert working group on links between supporters and professional football clubs will meet for the first time; how frequently that group will meet; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Eltham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211479 | ||||||||||
type |
|
||||||||||
uin | 211479 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Football | ||||||||||
house id | 1 | ||||||||||
identifier | 211480 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what representations he has received on the membership and terms of reference of the expert working group on links between supporters and professional clubs; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Eltham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211480 | ||||||||||
type |
|
||||||||||
uin | 211480 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
hansard heading | Football | ||||||||||
house id | 1 | ||||||||||
identifier | 211481 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, when the expert working group on links between supporters and professional clubs will report its findings; what deadline he has set for that report; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Eltham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211481 | ||||||||||
type |
|
||||||||||
uin | 211481 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|