Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | Treasury | ||||||||||
answering dept sort name | Treasury | ||||||||||
hansard heading | National Insurance Contributions | ||||||||||
house id | 1 | ||||||||||
identifier | 211325 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, what recent steps he has taken to simplify the rates of employees' National Insurance contributions. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211325 | ||||||||||
type |
|
||||||||||
uin | 211325 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Teachers: Training | ||||||||||
house id | 1 | ||||||||||
identifier | 211327 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, what steps she has taken to encourage (a) computer science graduates and (b) professional programmers to become teachers. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211327 | ||||||||||
type |
|
||||||||||
uin | 211327 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 191143 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, if he will estimate the net benefit to the UK economy of data.gov.uk since it publicly launched in January 2010. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 191143 | ||||||||||
type |
|
||||||||||
uin | 191143 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
house id | 1 | ||||||||||
identifier | 192351 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, what progress he has made on encouraging computer science and programming in UK schools. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192351 | ||||||||||
type |
|
||||||||||
uin | 192351 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
house id | 1 | ||||||||||
identifier | 193287 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what steps he is taking to incentivise departmental officials to bring old Government data sets online in accessible formats. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 193287 | ||||||||||
type |
|
||||||||||
uin | 193287 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 1 | ||||||||||
answering dept short name | Home Office | ||||||||||
answering dept sort name | Home Office | ||||||||||
house id | 1 | ||||||||||
identifier | 193286 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for the Home Department, what assessment she has made of the contribution of the (a) Tier 1 (Entrepreneur) visa route and (b) Tier 1 (Investor) visa route on economic growth. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 193286 | ||||||||||
type |
|
||||||||||
uin | 193286 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
house id | 1 | ||||||||||
identifier | 194417 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, how many people applied to the 2014 Sirius Programme for young entrepreneurs; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 194417 | ||||||||||
type |
|
||||||||||
uin | 194417 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
house id | 1 | ||||||||||
identifier | 194399 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, how much funding her Department allocated to microfinance schemes in (a) 2010-11, (b) 2011-12 and (c) 2012-13. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 194399 | ||||||||||
type |
|
||||||||||
uin | 194399 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
house id | 1 | ||||||||||
identifier | 194519 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what recent steps he has taken to support part-time entrepreneurs; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 194519 | ||||||||||
type |
|
||||||||||
uin | 194519 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
house id | 1 | ||||||||||
identifier | 195452 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what recent steps she has taken to increase tourism to (a) Berkshire and (b) the South East; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195452 | ||||||||||
type |
|
||||||||||
uin | 195452 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|