Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Developing Countries: Diseases | |||||||
house id | 1 | |||||||
identifier | 4502 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what assessment she has made of the efficacy of the research and development pipeline for diagnostics, drugs and vaccines for poverty-related and other neglected diseases. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 4502 | |||||||
type |
|
|||||||
uin | 4502 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Central African Republic: Females | |||||||
house id | 1 | |||||||
identifier | 7534 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what steps the Government is taking to support women's rights and help victims of sexual and gender-based violence in the Central African Republic. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7534 | |||||||
type |
|
|||||||
uin | 7534 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Central African Republic: Economic Situation | |||||||
house id | 1 | |||||||
identifier | 7538 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what assessment she has made of the effect of her Department's expenditure in the Central African Republic on that country's economic prospects. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7538 | |||||||
type |
|
|||||||
uin | 7538 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Central African Republic: Overseas Aid | |||||||
house id | 1 | |||||||
identifier | 9698 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what the timetable is for the completion of programme reviews of UK aid funding for the Central African Republic. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 9698 | |||||||
type |
|
|||||||
uin | 9698 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Central African Republic: Elections | |||||||
house id | 1 | |||||||
identifier | 10326 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what support his Department is giving to the Central African Republic to help ensure safe, fair and transparent elections in that country next month. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 10326 | |||||||
type |
|
|||||||
uin | 10326 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 20 | |||||||
answering dept short name | International Development | |||||||
answering dept sort name | International Development | |||||||
hansard heading | Central African Republic: Health and Nutrition | |||||||
house id | 1 | |||||||
identifier | 10300 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for International Development, what assessment her Department has made of the effectiveness of UK aid funding for health and nutrition programmes in the Central African Republic. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 10300 | |||||||
type |
|
|||||||
uin | 10300 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Central African Republic: Elections | |||||||
house id | 1 | |||||||
identifier | 10934 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what technical support his Department plans to provide to the forthcoming elections in the Central African Republic. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 10934 | |||||||
type |
|
|||||||
uin | 10934 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Central African Republic | |||||||
house id | 1 | |||||||
identifier | 10935 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what assessment he has made of progress of the disarmament, demobilisation and reintegration process in the Central African Republic. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 10935 | |||||||
type |
|
|||||||
uin | 10935 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Central African Republic: Children | |||||||
house id | 1 | |||||||
identifier | 10936 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what steps the Government is taking to support the reintegration into society of children enlisted in armed groups in the Central African Republic. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 10936 | |||||||
type |
|
|||||||
uin | 10936 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
hansard heading | Electric Vehicles: Charging Points | |||||||
house id | 1 | |||||||
identifier | 12825 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what steps he is taking to ensure the adequate availability of fast charging points to meet demand for electric vehicles between 2020-30. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Southampton, Test | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2019/20 12825 | |||||||
type |
|
|||||||
uin | 12825 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|