Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 154017 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, what assessment he has made of the potential risk of losses to the public purse arising from applying the current accounting officer conventions in the period leading up to the referendum on Scottish independence in 2014. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Cumbernauld, Kilsyth and Kirkintilloch East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 154017 | |||||||
type |
|
|||||||
uin | 154017 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 154018 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, what discussions he has had with officials in his Department on how the accounting officers' conventions would apply to investment in Scotland in advance of the referendum on Scottish independence in 2014. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Cumbernauld, Kilsyth and Kirkintilloch East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 154018 | |||||||
type |
|
|||||||
uin | 154018 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 153939 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, what assessment he has made of the rate of underemployment in each UK parliamentary constituency in Scotland in each of the last five years. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Glasgow East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 153939 | |||||||
type |
|
|||||||
uin | 153939 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 153940 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, what assessment he has made of the total loss to the economy as a result of underemployment in Scotland. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Glasgow East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 153940 | |||||||
type |
|
|||||||
uin | 153940 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 153902 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how his Department scrutinises the Fundraising Standards Board; when a review was last conducted; and what the outcome was of this review. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Vale of Glamorgan | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 153902 | |||||||
type |
|
|||||||
uin | 153902 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 154029 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, what estimate he has made of the number of people employed on zero-hours contracts in each government office region. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | East Ham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 154029 | |||||||
type |
|
|||||||
uin | 154029 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 58 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 154454 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Deputy Prime Minister, what assessment he has made of the outcome of his Department's matching of the electoral register with Department for Work and Pensions data in communities with (a) seaside towns and (b) towns with high student populations; and what effect this work will have on the size of electorates in these constituencies. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 154454 | |||||||
type |
|
|||||||
uin | 154454 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 153906 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, whether he plans to consult on eligibility for free school meals ahead of the introduction of universal credit. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Sheffield South East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 153906 | |||||||
type |
|
|||||||
uin | 153906 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 58 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 187970 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Deputy Prime Minister, when he expects to make an announcement on the City Deal bid submitted by Milton Keynes Council. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Corby | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 187970 | |||||||
type |
|
|||||||
uin | 187970 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189004 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, if he will place in the Library all correspondence between his Department and other departments on the matter of union subscription check off. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Bishop Auckland | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189004 | |||||||
type |
|
|||||||
uin | 189004 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|