Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 154017 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what assessment he has made of the potential risk of losses to the public purse arising from applying the current accounting officer conventions in the period leading up to the referendum on Scottish independence in 2014. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Cumbernauld, Kilsyth and Kirkintilloch East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 154017 | ||||||||||
type |
|
||||||||||
uin | 154017 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 154018 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what discussions he has had with officials in his Department on how the accounting officers' conventions would apply to investment in Scotland in advance of the referendum on Scottish independence in 2014. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Cumbernauld, Kilsyth and Kirkintilloch East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 154018 | ||||||||||
type |
|
||||||||||
uin | 154018 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 153906 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, whether he plans to consult on eligibility for free school meals ahead of the introduction of universal credit. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Sheffield South East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 153906 | ||||||||||
type |
|
||||||||||
uin | 153906 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 174351 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what funding was allocated from Homes and Community Agency to (a) develop new affordable housing and (b) bring empty homes back into use in Harrow in each of the last five years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Harrow West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 174351 | ||||||||||
type |
|
||||||||||
uin | 174351 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 174860 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how many overseas trips, and at what total cost, his Department made in each year since 2010; and what the costs of (a) flights, (b) internal travel, (c) hotel accommodation and (d) subsistence were of each trip. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Nottingham East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 174860 | ||||||||||
type |
|
||||||||||
uin | 174860 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 175475 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, how many overseas trips, and at what total cost, his Department has made in each year since 2010; and what the costs of (a) flights, (b) internal travel, (c) hotel accommodation and (d) subsistence were of each trip. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Nottingham East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 175475 | ||||||||||
type |
|
||||||||||
uin | 175475 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 176826 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what the cost of travel within the UK was for his Department in each year since 2010; and how much of this was spent on (a) hire cars, (b) helicopter hire, (c) hotel accommodation and (d) subsistence. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Islwyn | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 176826 | ||||||||||
type |
|
||||||||||
uin | 176826 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 177489 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, which contracts his Department holds with (a) Capita, (b) A4E, (c) G4S, (d) Serco, (e) GeoAMEY, (f) Sodexo and (g) Mitie; when each contract started; how much each contract is expect to cost over its lifetime; when each contract is due to end; whether there are any options in the contract for extension; whether any financial penalties have been incurred by each contractor to date; and whether each such contract has a break clause. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Tooting | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 177489 | ||||||||||
type |
|
||||||||||
uin | 177489 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 178604 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how many hours per week was spent in (a) education or training, (b) work and (c) cells by prisoners in (i) each prison in England and Wales and (ii) each category of prison in each of the last three years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Darlington | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 178604 | ||||||||||
type |
|
||||||||||
uin | 178604 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 182195 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, what discussions he has had with UKAR regarding the potential effect on customers of a rise in interest rates. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Kilmarnock and Loudoun | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 182195 | ||||||||||
type |
|
||||||||||
uin | 182195 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|