Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Females: Public Appointments | ||||||||||
house id | 1 | ||||||||||
identifier | 211750 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what recent representations she has received on the role of women in public life; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Thirsk and Malton | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211750 | ||||||||||
type |
|
||||||||||
uin | 211750 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
hansard heading | Public Appointments | ||||||||||
house id | 1 | ||||||||||
identifier | 211836 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, how many (a) men and (b) women her Department has publicly appointed in each of the last five years; and how much has been paid to each (i) man and (ii) woman. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Ashfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211836 | ||||||||||
type |
|
||||||||||
uin | 211836 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 197302 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, which organisations have been awarded funding to conduct a review into homophobic, biphobic and transphobic bullying in schools. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Ashfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197302 | ||||||||||
type |
|
||||||||||
uin | 197302 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 197286 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, pursuant to the Answer of 11 February 2014, Official Report, columns 578-9W, on equality, how many companies responded to the recent survey of companies participating in the Think Act, Report initiative; and what information her Department holds on which companies participating in that initiative (a) have conducted a gender pay audit in the last two years and (b) publish detailed gender pay gap information for each grade. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Ashfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197286 | ||||||||||
type |
|
||||||||||
uin | 197286 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 197445 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, if she will bring forward proposals to relocate (a) staff and (b) offices of her Department to Brighton; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Brighton, Kemptown | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197445 | ||||||||||
type |
|
||||||||||
uin | 197445 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 197649 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what recent progress he has made on the appointment of a business champion for older workers. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Ham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197649 | ||||||||||
type |
|
||||||||||
uin | 197649 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 197840 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, if she will place in the Library a copy of the guidance currently issued to managers at the Equality and Human Rights Commission on managing a diverse workforce. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Shipley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197840 | ||||||||||
type |
|
||||||||||
uin | 197840 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 197766 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, how many times the Women's Business Council has met in 2014; and how many times Ministers met that council in the last 12 months. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Ashfield | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197766 | ||||||||||
type |
|
||||||||||
uin | 197766 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 198074 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, whether his Department will attend the International Day against Homophobia and Transphobia Forum 2014 in Valletta. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Middlesbrough South and East Cleveland | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198074 | ||||||||||
type |
|
||||||||||
uin | 198074 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 31 | ||||||||||
answering dept short name | Women and Equalities | ||||||||||
answering dept sort name | Women and Equalities | ||||||||||
house id | 1 | ||||||||||
identifier | 198267 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Ministers for Women and Equalities, what guidance she has given to other Departments on commissioning publicly-funded research into gender differences in brain development and functioning. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Newcastle upon Tyne Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198267 | ||||||||||
type |
|
||||||||||
uin | 198267 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|