Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health and Social Care | ||||||||||
answering dept sort name | Health and Social Care | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Winter Fuel Payment: Health Services | ||||||||||
house id | 1 | ||||||||||
identifier | 4397 | ||||||||||
legislature |
|
||||||||||
parliament number | 59 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health and Social Care, if he will make an assessment with Cabinet colleagues of the potential impact of the proposed changes to the eligibility criteria for the Winter Fuel Payment on (a) the number of (i) acute admissions to hospital, (ii) patients attending emergency departments, (iii) elderly people (A) with pneumonia, (B) requiring antibiotics and (C) GP appointments, (b) the risk of death in elderly people, (c) the number of deaths and (d) NHS expenditure. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Sleaford and North Hykeham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2024/25 4397 | ||||||||||
type |
|
||||||||||
uin | 4397 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health and Social Care | ||||||||||
answering dept sort name | Health and Social Care | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Mental Illness | ||||||||||
house id | 1 | ||||||||||
identifier | 4933 | ||||||||||
legislature |
|
||||||||||
parliament number | 59 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health and Social Care, whether he plans to publish a mental ill health strategy. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Runnymede and Weybridge | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2024/25 4933 | ||||||||||
type |
|
||||||||||
uin | 4933 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
house id | 1 | ||||||||||
identifier | 192341 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, what assessment he has made of the implementation of The School Information (England) (Amendment) Regulations 2012. [R] | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Bognor Regis and Littlehampton | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192341 | ||||||||||
type |
|
||||||||||
uin | 192341 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
house id | 1 | ||||||||||
identifier | 192810 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, if he will list all (a) primary and (b) secondary schools which have successfully implemented the School Information (England) (Amendment) Regulations 2012 to date. [R] | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Bognor Regis and Littlehampton | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192810 | ||||||||||
type |
|
||||||||||
uin | 192810 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
house id | 1 | ||||||||||
identifier | 192488 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what recent estimate he has made of the number of (a) co-operatives, (b) mutuals and (c) social enterprises which provide public services. [R] | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Kilmarnock and Loudoun | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192488 | ||||||||||
type |
|
||||||||||
uin | 192488 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 1 | ||||||||||
answering dept short name | Home Office | ||||||||||
answering dept sort name | Home Office | ||||||||||
house id | 1 | ||||||||||
identifier | 193036 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for the Home Department, what the purpose and scope of the current trials of the Aeryon Skyranger unmanned system based in Gatwick are; if she will publish policy on the storage and use of data obtained in the course of such trials; and if she will make a statement. [R] | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | West Bromwich East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 193036 | ||||||||||
type |
|
||||||||||
uin | 193036 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
house id | 1 | ||||||||||
identifier | 193815 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, what assessment he has made of education standards in primary schools in Surrey. [R] | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Bognor Regis and Littlehampton | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 193815 | ||||||||||
type |
|
||||||||||
uin | 193815 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
house id | 1 | ||||||||||
identifier | 193818 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, if he will list all academy sponsors with 10 or more academies. [R] | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Bognor Regis and Littlehampton | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 193818 | ||||||||||
type |
|
||||||||||
uin | 193818 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 13 | ||||||||||
answering dept short name | Environment, Food and Rural Affairs | ||||||||||
answering dept sort name | Environment, Food and Rural Affairs | ||||||||||
house id | 1 | ||||||||||
identifier | 193817 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, how many properties built after January 2009 were flooded in winter 2013-14; and what guidance his Department issues to homeowners who are declined insurance by their provider because of risk of flooding. [R] | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Selby and Ainsty | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 193817 | ||||||||||
type |
|
||||||||||
uin | 193817 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 13 | ||||||||||
answering dept short name | Environment, Food and Rural Affairs | ||||||||||
answering dept sort name | Environment, Food and Rural Affairs | ||||||||||
house id | 1 | ||||||||||
identifier | 194276 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what estimate he has made of the amount of British-grown wheat used in bio-fuel production. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | York Outer | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 194276 | ||||||||||
type |
|
||||||||||
uin | 194276 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|