Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Housing, Communities and Local Government | ||||||||||
answering dept sort name | Housing, Communities and Local Government | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 209789 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Housing, Communities and Local Government, what recent assessment he has made of the trends in the levels of penalties charged by private parking operators. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Redcar | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2017/19 209789 | ||||||||||
type |
|
||||||||||
uin | 209789 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Housing, Communities and Local Government | ||||||||||
answering dept sort name | Housing, Communities and Local Government | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 259459 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Housing, Communities and Local Government, what measures are available to landowners and leaseholders with rights over land to enforce reasonable parking charges when a vehicle is left on their land contrary to the terms displayed. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Chelmsford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2017/19 259459 | ||||||||||
type |
|
||||||||||
uin | 259459 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Communities and Local Government | ||||||||||
answering dept sort name | Communities and Local Government | ||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 2 | ||||||||||
identifier | HL3704 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government, in the light of the report by the RAC Foundation <i>Local Authority Parking Finances in England 2013/14</i>, what assessment they have made of English local authorities' income from off- and on-street car parking operations to ensure they are not making excessive profits. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL3704 | ||||||||||
type |
|
||||||||||
uin | HL3704 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Communities and Local Government | ||||||||||
answering dept sort name | Communities and Local Government | ||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 16577 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what recent assessment he has made of the legality of private car park companies charging for overstaying. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Cambridge | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16577 | ||||||||||
type |
|
||||||||||
uin | 16577 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Communities and Local Government | ||||||||||
answering dept sort name | Communities and Local Government | ||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 2 | ||||||||||
identifier | HL4469 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what assessment they have made of car parking charges and their effect on the high street. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL4469 | ||||||||||
type |
|
||||||||||
uin | HL4469 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Communities and Local Government | ||||||||||
answering dept sort name | Communities and Local Government | ||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 20842 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, whether a local authority's revenue surplus from off-street car parking may be used for general purposes or is restricted in the same manner as an on-street parking revenue surplus. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Stevenage | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 20842 | ||||||||||
type |
|
||||||||||
uin | 20842 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 20790 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, how many complaints have been made to the DVLA about the issuing of private parking tickets in the last year; how many such complaints have been upheld; and how many companies have been barred from access to the DVLA data base in that period. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Warley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 20790 | ||||||||||
type |
|
||||||||||
uin | 20790 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Communities and Local Government | ||||||||||
answering dept sort name | Communities and Local Government | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 43169 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what assessment has he made of the effect of high car parking charges on the viability of town centre economies; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 2 | ||||||||||
tabling member constituency | Stevenage | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2016/17 43169 | ||||||||||
type |
|
||||||||||
uin | 43169 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Communities and Local Government | ||||||||||
answering dept sort name | Communities and Local Government | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 55023 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what representations his Department has received on overpayments to parking payment machines which do not give change. | ||||||||||
session |
|
||||||||||
session number | 2 | ||||||||||
tabling member constituency | Oldham West and Royton | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2016/17 55023 | ||||||||||
type |
|
||||||||||
uin | 55023 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 7 | ||||||||||
answering dept short name | Communities and Local Government | ||||||||||
answering dept sort name | Communities and Local Government | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Parking: Fees and Charges | ||||||||||
house id | 1 | ||||||||||
identifier | 61857 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Communities and Local Government, what assessment his Department has made of the effect of parking charges on the viability of town centre economies. | ||||||||||
session |
|
||||||||||
session number | 2 | ||||||||||
tabling member constituency | Wirral West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2016/17 61857 | ||||||||||
type |
|
||||||||||
uin | 61857 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|