Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 1 | ||||||||||
answering dept short name | Home Office | ||||||||||
answering dept sort name | Home Office | ||||||||||
hansard heading | Asylum: Finance | ||||||||||
house id | 2 | ||||||||||
identifier | HL2223 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government whether they intend to review the azure payment card for asylum seekers as a result of the new report by the British Red Cross on the humanitarian cost of the card. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2223 | ||||||||||
type |
|
||||||||||
uin | HL2223 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Unemployed People: Travel | ||||||||||
house id | 2 | ||||||||||
identifier | HL2224 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what financial assistance is given to help young people on benefits with the travel costs associated with attending job interviews. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2224 | ||||||||||
type |
|
||||||||||
uin | HL2224 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 1 | ||||||||||
answering dept short name | Home Office | ||||||||||
answering dept sort name | Home Office | ||||||||||
hansard heading | Asylum: Finance | ||||||||||
house id | 2 | ||||||||||
identifier | HL2227 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government how many asylum claimants are left without any state support, on reaching the age of 18. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2227 | ||||||||||
type |
|
||||||||||
uin | HL2227 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | General Practitioners: Standards | ||||||||||
house id | 1 | ||||||||||
identifier | 905556 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what progress has been made on improving access to GPs. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Weaver Vale | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905556 | ||||||||||
type |
|
||||||||||
uin | 905556 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Home Care Services | ||||||||||
house id | 1 | ||||||||||
identifier | 905560 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, if he will bring forward proposals to facilitate the portability of home-based care packages between local authorities in different countries in the UK. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Edinburgh East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905560 | ||||||||||
type |
|
||||||||||
uin | 905560 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Patient Choice Schemes | ||||||||||
house id | 1 | ||||||||||
identifier | 905559 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what steps he is taking to promote patient choice. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Stroud | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905559 | ||||||||||
type |
|
||||||||||
uin | 905559 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Ovarian Cancer | ||||||||||
house id | 1 | ||||||||||
identifier | 905561 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what steps he is taking to increase early identification of ovarian cancer. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Washington and Sunderland West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905561 | ||||||||||
type |
|
||||||||||
uin | 905561 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Community Health Services: Devon | ||||||||||
house id | 1 | ||||||||||
identifier | 905558 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, if he will increase funding from the Better Care Fund to improve the transition of community services in Devon. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | North Devon | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905558 | ||||||||||
type |
|
||||||||||
uin | 905558 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Accident and Emergency Departments | ||||||||||
house id | 2 | ||||||||||
identifier | HL2242 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what has been the impact since 2009 of the closure of accident and emergency departments on neighbouring hospitals. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2242 | ||||||||||
type |
|
||||||||||
uin | HL2242 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Obesity: Children | ||||||||||
house id | 2 | ||||||||||
identifier | HL2262 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what steps they are taking to provide further advice to schools on how to tackle childhood obesity. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2262 | ||||||||||
type |
|
||||||||||
uin | HL2262 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|