Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
house id | 2 | |||||||
identifier | HL542 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what steps they are taking to comply with International Maritime Organisation protocols that require ships to purify their ballast water to prevent the arrival of invasive species, including (1) Chinese mitten crabs, (2) Portuguese oysters, and (3) zebra mussels, in ships’ ballast tanks. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL542 | |||||||
type |
|
|||||||
uin | HL542 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
house id | 2 | |||||||
identifier | HL563 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what measures they intend to take to ensure the safety of smart motorways. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL563 | |||||||
type |
|
|||||||
uin | HL563 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
house id | 2 | |||||||
identifier | HL596 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what assessment they have made, if any, of the implications for the Isles of Scilly of no longer having a ferry. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL596 | |||||||
type |
|
|||||||
uin | HL596 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
ddp modified |
|
|||||||
house id | 2 | |||||||
identifier | HL798 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | Her Majesty's Government what data they collect about air pollution at, and near to, airports. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL798 | |||||||
type |
|
|||||||
uin | HL798 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 2 | |||||||
identifier | HL5871 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what sanctions have been applied in the last 12 months for poor quality performance on the Birmingham Cross City line by London Midland. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5871 | |||||||
type |
|
|||||||
uin | HL5871 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 2 | |||||||
identifier | HL5915 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what action they intend to take in the light of the judgments of the Supreme Court in the case of Stott v Thomas CookTour Operators Ltd [2014] UKSC 15 to ensure that airline passengers have redress for violations of their fundamental human rights. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5915 | |||||||
type |
|
|||||||
uin | HL5915 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 2 | |||||||
identifier | HL5981 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government in what areas they operate drones; and for what use. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL5981 | |||||||
type |
|
|||||||
uin | HL5981 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 2 | |||||||
identifier | HL6000 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government, in the light of their plans to introduce new electrified railway lines between Manchester and Liverpool in December, whether they have taken into account the availability of electric trains as part of their negotiations to procure rolling stock. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6000 | |||||||
type |
|
|||||||
uin | HL6000 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
house id | 2 | |||||||
identifier | HL6050 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what plans they have for the re-development of Euston station. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6050 | |||||||
type |
|
|||||||
uin | HL6050 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
house id | 1 | |||||||
identifier | 192303 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what the average change in rail fares was between Chelmsford and London in each of the last five years. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Chelmsford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192303 | |||||||
type |
|
|||||||
uin | 192303 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|