Show Search Form
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 10 | |||||||||||
edm number | 1884 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Caroline Lucas | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | LAND VALUE CAPTURE |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 11 | |||||||||||
edm number | 1880 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Ian Paisley | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | IRISH RUGBY UNION TEAM |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 10 | |||||||||||
edm number | 1881 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Graham P Jones | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | CHANGING PLACES TOILETS CAMPAIGN |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 28 | |||||||||||
edm number | 1877 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Jim Shannon | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | PANCREATIC CANCER AWARENESS MONTH |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 11 | |||||||||||
edm number | 1875 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Luciana Berger | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | SARA CONFERENCE 2018 |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 12 | |||||||||||
edm number | 1874 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Catherine West | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | HOPE FOR PEACE IN CYPRUS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 22 | |||||||||||
edm number | 1872 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Chris Law | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | REPRISALS OF FEMALE POLITICAL PRISONERS AND VICTIMS OF TORTURE AND SEXUAL ABUSE IN BAHRAIN |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 16 | |||||||||||
edm number | 1873 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Stephen Doughty | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | ACCESS TO HIV TREATMENT FOR CHILDREN IN LOW AND MIDDLE INCOME COUNTRIES |