Show Search Form
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 21 | |||||||||||
edm number | 1622 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Kate Green | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | PROTECTION FOR HOMEBUYERS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 39 | |||||||||||
edm number | 1493 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Luciana Berger | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | DEFINING ANTISEMITISM |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 20 | |||||||||||
edm number | 1453 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Gareth Snell | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | FIRE AND RESCUE SERVICES |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 56 | |||||||||||
edm number | 1421 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Gareth Snell | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | DEFENCE FIRE AND RESCUE PROJECT CONTRACT AND MOD CONTINGENT LIABILITY |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 20 | |||||||||||
edm number | 1415 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Ruth George | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | TACKLING THE ROOT CAUSES OF SHOP THEFT |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 42 | |||||||||||
edm number | 1052 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Stephen Doughty | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | ACTIONS OF RUSSIA IN THE UK AND RUSSIA TODAY |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 13 | |||||||||||
edm number | 1032 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Daniel Kawczynski | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | NON LEVY APPRENTICESHIP FUNDING FOR COLLEGES |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 7 | |||||||||||
edm number | 949 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | John Mann | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | COMMUNITY SECURITY TRUST'S INCIDENT REPORT 2017 |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 28 | |||||||||||
edm number | 662 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Clive Lewis | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | JOB LOSSES AT BRITVIC |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 68 | |||||||||||
edm number | 476 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Dr Julian Lewis | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | 75th ANNIVERSARY OF THE SEIZURE OF ENIGMA DOCUMENTS FROM THE U-559 |