Show Search Form
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 21 | |||||||||||
edm number | 1622 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Kate Green | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | PROTECTION FOR HOMEBUYERS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 90 | |||||||||||
edm number | 1140 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Catherine West | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | VULNERABLE ROAD USERS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 17 | |||||||||||
edm number | 1114 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Ann Clwyd | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | SRI LANKA, LEGACY CRIMES AND HUMAN RIGHTS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 8 | |||||||||||
edm number | 665 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Wes Streeting | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | RECOGNITION OF JERUSALEM AS THE CAPITAL OF ISRAEL |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 48 | |||||||||||
edm number | 613 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Laura Pidcock | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | UPSKIRTING LEGISLATION |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 21 | |||||||||||
edm number | 127 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Liz Saville Roberts | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | MENTAL HEALTH IN PRISONS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 9 | |||||||||||
edm number | 971 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Neil Coyle | |||||||||||
session |
|
|||||||||||
session number | 2 | |||||||||||
sponsor printed |
|
|||||||||||
title | LONDON SOUTH BANK UNIVERSITY |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 15 | |||||||||||
edm number | 690 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Caroline Lucas | |||||||||||
session |
|
|||||||||||
session number | 2 | |||||||||||
sponsor printed |
|
|||||||||||
title | PERFORMANCE OF THE DISCLOSURE AND BARRING SERVICE |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 29 | |||||||||||
edm number | 626 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Mr David Lammy | |||||||||||
session |
|
|||||||||||
session number | 2 | |||||||||||
sponsor printed |
|
|||||||||||
title | CHILDREN'S SOCIAL CARE |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 11 | |||||||||||
edm number | 345 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Caroline Lucas | |||||||||||
session |
|
|||||||||||
session number | 2 | |||||||||||
sponsor printed |
|
|||||||||||
title | CONSUMER RIGHTS ACT RAIL INDUSTRY EXEMPTION |