Show Search Form
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 12 | |||||||||||
edm number | 1518 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Stephen Lloyd | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | OPERATION CHIVE |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 10 | |||||||||||
edm number | 1412 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Lloyd Russell-Moyle | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | UKRAINIAN TRADES UNIONS AND ARCELORMITTAL |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 9 | |||||||||||
edm number | 1406 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Daniel Zeichner | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | ENVIRONMENTAL DAMAGE CAUSED BY BALLOONS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 12 | |||||||||||
edm number | 1339 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Liz Saville Roberts | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | LAUNCH OF PUBLICATION WHY 18 MATTERS BY CHILD SOLDIERS INTERNATIONAL |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 6 | |||||||||||
edm number | 1241 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Tim Farron | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | LAKES LINE TRAIN CANCELLATIONS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 7 | |||||||||||
edm number | 1235 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Mr Virendra Sharma | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | SOUTHALL FOOTBALL CLUB |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 11 | |||||||||||
edm number | 1231 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Robert Halfon | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | HOSPITAL CAR PARKING - BLUE BADGE HOLDERS AND GOVERNMENT GUIDANCE |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 11 | |||||||||||
edm number | 1142 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Mr Roger Godsiff | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | INSOLVENCY SERVICE DECISION ON SIR PHILIP GREEN |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 9 | |||||||||||
edm number | 1094 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Robert Halfon | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | GOVERNMENT GUIDLINES ON HOSPITAL CAR PARKING |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 10 | |||||||||||
edm number | 1068 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Mr Alistair Carmichael | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | NATIONAL B&B DAY |