Show Search Form
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 21 | |||||||||||
edm number | 1842 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Lloyd Russell-Moyle | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | KURDISH REGIONS ATTACK |
date tabled | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 5 | |||||||||
edm number | 1849 | |||||||||
edm status | Tabled | |||||||||
primary sponsor printed | Chris Stephens | |||||||||
session |
|
|||||||||
session number | 1 | |||||||||
sponsor printed |
|
|||||||||
title | PRINCE AND PRINCESS OF WALES HOSPICE |
date tabled | ||||||||
---|---|---|---|---|---|---|---|---|
number of signatures | 4 | |||||||
edm number | 1845 | |||||||
edm status | Tabled | |||||||
primary sponsor printed | Angela Crawley | |||||||
session |
|
|||||||
session number | 1 | |||||||
sponsor printed |
|
|||||||
title | LANARK COMMUNITY DEVELOPMENT TRUST |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 8 | |||||||||||
edm number | 1851 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Mr Roger Godsiff | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | RIGHT TO RECEIVE WEEKLY PAYMENTS OF BENEFITS OR WAGES |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 17 | |||||||||||
edm number | 1840 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Jim Fitzpatrick | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | ELECTRICAL FIRE SAFETY WEEK |
date tabled | ||||||||
---|---|---|---|---|---|---|---|---|
number of signatures | 4 | |||||||
edm number | 1847 | |||||||
edm status | Tabled | |||||||
primary sponsor printed | Angela Crawley | |||||||
session |
|
|||||||
session number | 1 | |||||||
sponsor printed |
|
|||||||
title | MANDA CENTRE |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 6 | |||||||||||
edm number | 1850 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Mr Roger Godsiff | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | LONMIN'S MARIKANA OPERATIONS |
date tabled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 6 | |||||||||||
edm number | 1841 | |||||||||||
edm status | Tabled | |||||||||||
primary sponsor printed | Frank Field | |||||||||||
session |
|
|||||||||||
session number | 1 | |||||||||||
sponsor printed |
|
|||||||||||
title | ICELAND SUPERMARKET'S CONTRIBUTION TO THE COMMUNITY, LOCALLY AND GLOBALLY |